Purpose. Breed/variety options with pros & cons per species, so users can compare and choose. The livestock analog of plants.json 'varieties'. Feeds the Livestock engine breed-picker (FR-21/22) and KB rules (FR-19). Users pick a breed by comparing real tradeoffs — not a single "best" answer.
Provenance. Clean-room, authored in our own words. Expands well beyond Seymour's roster (in_seymour flags his originals). US/homestead-focused. All content authored clean-room; verified against authorities in the NFR-16 record (nfr16-verification.md). ★ = breed named in Seymour's book; the rest are our researched additions.
Conservation status (where shown) follows The Livestock Conservancy Conservation Priority List — critical → threatened → watch → recovering → common — so users can choose to steward rare heritage breeds. 75 breeds across 8 species.
First-pass data — confirm region-specific availability and figures against local Cooperative Extension / breed associations before relying on it.
Cattle
Seymour's roster: Jersey, Friesian/Holstein, Red Poll, Danish Red, Shorthorn, Hereford, Brown Swiss. Below expands it for US homesteads.
| Breed | Purpose | Size / weight | Beginner | Conserv. | Pros | Cons | Notes |
|---|---|---|---|---|---|---|---|
| ★ Jersey | dairy | small-medium, 800-1,100 lb | high | common | Richest milk (high butterfat/protein) - best for butter & cheese; Small, docile, efficient 'family cow' - lower feed than big dairy breeds; Widely available | Lower milk volume than Holstein; Bull calves make poor beef; Can be flighty as first-calf heifers | Seymour's top pick for the family cow. |
| Dexter | dairy, beef, draft | miniature, 600-700 lb; 36-44 in tall | high | recovering | Smallest standard cattle - thrives on acreage too small for full-size cows; True dual-purpose: family milk + freezer beef; Low feed cost; less intimidating for first-timers | Modest milk volume; Chondrodysplasia ('bulldog') gene in some lines - test breeding stock | The go-to modern miniature homestead cow. |
| Guernsey | dairy | medium, 1,000-1,200 lb | high | recovering | Rich golden A2 milk, high butterfat; Efficient grazer; docile; Good family-milk volume | Less common than Jersey; Bull calves poor for beef | Golden-milk dairy alternative to Jersey. |
| American Milking Devon | beef, dairy, draft | medium, 1,100-1,300 lb | medium | critical | Historic triple-purpose (milk/beef/oxen) American heritage breed; Excellent forager, thrives on grass; Hardy, long-lived | Critically rare - stock hard to find; More active/independent temperament; Modest milk | One of America's oldest breeds; conservation priority. |
| Highland | beef | medium, 900-1,300 lb | medium | common | Superb grass-fed beef on poor pasture; Thrives in cold/wet; shaggy coat, low-maintenance; Long-lived, easy calving | Slow-growing; Long horns need handling care; Not a milk breed | Best for cold-climate grass beef. |
| Belted Galloway | beef | medium, 1,000-1,400 lb | medium | recovering | Excellent grass-finishing beef, no grain needed; Hardy double coat; thrives on marginal pasture; Docile, good mothers | Slower to finish than commercial beef; Not for dairy | Hardy grass-beef 'Beltie'. |
| ★ Milking Shorthorn | dairy, beef | medium-large, 1,200-1,500 lb | medium | recovering | Genuine dual-purpose: good milk AND good beef; Docile, efficient forager; Long productive life | Larger = more feed/space; Milk less rich than Jersey | Seymour's dual-purpose Shorthorn, still a balanced homestead choice. |
| ★ Holstein / Friesian | dairy, beef | large, 1,300-1,500 lb | low | common | Highest milk volume of any breed; Bull calves give usable beef; Hardy | Milk low in butterfat; Big appetite/space needs - a lot of milk for one family; Higher-maintenance high-yielders | Seymour's archetypal dairy cow; often too much milk for a homestead. |
Goat
Seymour's roster: Nubian, Toggenburg, Saanen. Below expands it for US homesteads.
| Breed | Purpose | Size / weight | Beginner | Conserv. | Pros | Cons | Notes |
|---|---|---|---|---|---|---|---|
| Nigerian Dwarf | dairy | miniature, <=75 lb; <=22.5 in | high | recovering | Highest butterfat (~6.4%) of any dairy goat - creamy milk, great cheese; Tiny footprint; ideal for small yards & beginners; Can breed year-round; friendly, kid-safe | Low volume (~1-2 qt/day) - need several for real supply; Small teats can be fiddly to milk | The beginner/small-space dairy goat. |
| ★ Nubian (Anglo-Nubian) | dairy, meat | large, >=135 lb | medium | common | High-butterfat (~4.7%) rich milk; good for cheese; Dual-purpose (decent meat); Long lactation; heat-tolerant | Very LOUD; Lower volume than Swiss breeds (~1,973 lb/yr); Dislikes rain; can be headstrong | Seymour's rich-milk breed. |
| Alpine | dairy | large, >=135 lb | medium | common | Heavy milker (~2,439 lb/yr); long lactation; Hardy, adaptable to any climate; Good herd producer | Pushy/hyperactive in a herd; Needs good fencing & feeding | Workhorse high-volume dairy goat. |
| LaMancha | dairy | medium-large, >=130 lb | high | recovering | Excellent, steady temperament - great for beginners; Reliable milk (~2,231 lb/yr, 3.9% fat) with good butterfat; Hardy, tolerant of hardship | Tiny 'gopher' ears surprise some owners; Herd-queen dominance | Best-tempered dairy goat; very beginner-friendly. |
| ★ Saanen | dairy | large, >=135 lb | medium | recovering | Highest volume (~2,772 lb/yr) - the 'Holstein of goats'; Very calm, easy to handle; Consistent producer | Lower butterfat (~3.3%); Light skin sun-burns; needs shade | Seymour's high-yield Swiss breed. |
| ★ Toggenburg | dairy | medium, >=120 lb | medium | recovering | Hardy; does well on grass; Good, steady milk; Cold-tolerant | Lower butterfat; stronger-flavored milk to some; Smaller volume than Saanen/Alpine | Seymour's small hardy Swiss goat. |
| Oberhasli | dairy | medium, >=120 lb | high | recovering | Notably quiet & gentle - good for neighbors/beginners; Good rich milk; hardy; Handsome, calm herd animal | Less common; Moderate volume | Quiet Swiss dairy breed. |
| Boer | meat | large, 190-340 lb | high | common | Premier meat goat - fast growth, heavy muscling; Docile, hardy, good mothers; Widely available | Not a dairy producer; Needs good nutrition for growth | The standard homestead/commercial meat goat. |
| Kiko | meat | large, 190-300 lb | high | common | Extremely hardy, parasite-resistant, low-input; Fast-growing meat on forage alone; Excellent mothering | Independent/flighty vs Boer; Less muscling than Boer | Low-maintenance meat goat for pasture systems. |
| Angora | fiber | medium, 70-225 lb | medium | watch | Produces mohair fiber twice a year; Gentle disposition | Fragile after shearing; needs shelter; Poor mothers; higher care; Not for milk/meat | Fiber goat (mohair). |
Pig
Seymour's roster: Duroc, Welsh, Gloucestershire Old Spots, Wessex Saddleback, Hampshire. Below expands it for US homesteads.
| Breed | Purpose | Size / weight | Beginner | Conserv. | Pros | Cons | Notes |
|---|---|---|---|---|---|---|---|
| American Guinea Hog | meat, lard | small, 150-300 lb | high | recovering | Small, gentle, homestead-perfect - easy to handle; Excellent grazer/forager; thrives on pasture + scraps; Great mothers; ideal first pig | Small carcass; slower growth; Fatty (lard type) - manage feed | The classic beginner homestead pig. |
| KuneKune | meat | small, 100-250 lb | high | recovering | Grazes grass with minimal rooting - won't destroy pasture; Very docile, safe around children; Efficient on forage; small footprint | Small, slow-growing; lard-type fat; Less meat yield per animal | Non-rooting grazing pig - gentle and pasture-friendly. |
| ★ Berkshire | meat | medium-large, 500-600 lb | medium | recovering | Prized, well-marbled dark pork ('Kurobuta'); Good foragers; historic improver breed; Hardy, good temperament | Larger - more feed/space; Slower than commercial hybrids | Premium-pork heritage breed. |
| ★ Tamworth | meat, bacon | medium, 500-600 lb | high | threatened | Best bacon breed; lean, long-bodied; Superb woodland forager; strong legs; Good disposition - beginner-friendly | Dislikes confinement - needs range; Athletic; good fencing required | The bacon/forager pig; great on pasture & woodland. |
| ★ Gloucestershire Old Spots | meat, lard | large, 500-600 lb | high | threatened | Calm, easy to handle; hardy outdoors ('orchard pig'); Excellent pasture mothers, raise big litters; Self-sufficient forager | Larger, lard-leaning carcass; Slower growth | Seymour's GOS - the docile orchard/pasture pig. |
| Large Black | meat, bacon | large, 600-700 lb | medium | critical | Superb forager; thrives fully on pasture; Very docile; excellent mothers; Black skin resists sunburn | Critically rare - hard to source; Large, slower-growing | Outstanding grazing pig; conservation priority. |
| ★ Hereford (hog) | meat | medium, 500-600 lb | high | critical | Grain-efficient; market weight by 5-6 mo; Quiet, docile - 'excellent for young people'; Large litters, great mothers | Rare in some regions; Needs shade (light skin) | Docile, efficient heritage meat pig. |
| ★ Duroc | meat | large, 600-700 lb | medium | common | Fast-growing, well-muscled, tender meat; Hardy, good on pasture; Widely available | Larger; grain-responsive; Red skin sun-sensitivity | Seymour-listed; fast-growing red meat hog. |
| Mangalitsa | lard, meat | medium, 300-450 lb | low | watch | Curly-coated 'wooly' pig; ultra-marbled premium lard-pork; Extremely hardy in cold; forages well | Very slow-growing; fatty; Niche; premium-market oriented | Gourmet lard breed for cold climates. |
Sheep
Seymour's roster: Dorset Horn, Border Leicester, Southdown. Below expands it for US homesteads.
| Breed | Purpose | Size / weight | Beginner | Conserv. | Pros | Cons | Notes |
|---|---|---|---|---|---|---|---|
| Katahdin | meat | medium, 120-180 lb | high | common | HAIR sheep - no shearing/crutching needed; Strong parasite resistance; easy lambing; good mothers; Low-maintenance - ideal beginner meat sheep | No wool to sell; Meat-only | The #1 low-maintenance homestead meat sheep. |
| Dorper | meat | medium, 140-230 lb | high | common | HAIR sheep - no shearing; Fast-growing, well-muscled lambs; can breed year-round; Very hardy in extremes | No wool; Can get heavy/fatty if overfed | Fast-growing hardy hair sheep; great terminal sire. |
| ★ Dorset (Horn/Poll) | meat, dairy | medium, 150-200 lb | high | recovering | Can lamb out of season / twice a year - steady lamb supply; Good milk; heavy carcass; Docile | Wool needs shearing; Needs good nutrition for out-of-season lambing | Seymour's Dorset Horn - year-round lambing. |
| ★ Southdown / Babydoll | meat | small, 65-200 lb | high | recovering | Very small & gentle - easy for families/small plots; Efficient on grass; 'Babydoll' popular for orchards/vineyards; Docile, kid-friendly | Small carcass; Wool needs shearing | Seymour's small family sheep; Babydoll is the mini strain. |
| Icelandic | meat, wool, dairy | medium, 90-220 lb | medium | common | True triple-purpose (meat, wool, milk); Very cold-hardy, efficient forager; Dual-coated wool (tog & thel) | Independent temperament; Shearing/wool handling | Hardy heritage triple-purpose breed. |
| Shetland | wool, meat | small, 75-125 lb | high | recovering | Very fine, prized hand-spinning wool in many colors; Small, easy lambing, hardy, friendly; Thrifty forager | Slow-growing; small carcass; Fleece management for wool value | Small fine-wool heritage sheep for fiber homesteads. |
| Romney | wool, meat | large, 175-275 lb | medium | recovering | Lustrous long wool loved by spinners; Foot-rot & wet-climate tolerant; Dual meat + wool | Large - more space/feed; Slower-growing | Wet-climate dual-purpose wool sheep. |
| Jacob | wool, meat | small-medium, 80-180 lb | medium | threatened | Striking multi-horned, spotted heritage sheep; colored spinning wool; Hardy, easy lambing, low-input; Good foragers | Active/flighty; Novelty carcass size | Heritage multi-horn fiber sheep. |
Chicken
Seymour's roster: Rhode Island Red, Plymouth Rock, Wyandotte, Light Sussex, Cuckoo Maran. Below expands it for US homesteads.
| Breed | Purpose | Size / weight | Beginner | Conserv. | Pros | Cons | Notes |
|---|---|---|---|---|---|---|---|
| Australorp | eggs, meat | medium, 6.5-8.5 lb | high | recovering | Top dual-purpose layer (~250+ brown eggs/yr); Calm, hardy, beginner- & kid-friendly; Good winter layer | Broodiness variable; Not the fastest meat bird | Best all-round beginner layer. |
| ★ Orpington (Buff) | meat, eggs | large, 7-10 lb | high | recovering | Large, friendly meat bird; sweet disposition (great with kids); Good winter brown-egg layer; Thick plumage - cold-hardy; goes broody | Big appetite; slower feather/lower egg vs Leghorn; Heat-sensitive in extremes | Gentle dual-purpose favorite; Sussex-era English breed. |
| ★ Sussex (Light/Speckled) | eggs, meat | medium-large, 7-9 lb | high | threatened | Excellent free-range forager; Reliable large brown eggs + good meat; Calm family bird; ancient English breed | Curiosity = can wander; Shows dirt (light plumage) | Seymour's Light Sussex - superb forager. |
| ★ Wyandotte | eggs, meat | medium-large, 6-8.5 lb | high | recovering | First American dual-purpose breed; cold-hardy rose comb; Steady brown-egg layer + good table bird; Beautiful laced plumage | Can be assertive in a flock; Moderate broodiness | Seymour-listed; classic cold-climate dual bird. |
| ★ Rhode Island Red | eggs, meat | medium, 6.5-8.5 lb | high | recovering | Outstanding brown-egg layer; thrifty & hardy; Excellent forager; tolerant of heat & cold; Dual-purpose, widely available | Roosters can be aggressive; Less 'cuddly' than Orpington | Seymour's RIR - the reliable homestead workhorse. |
| ★ Plymouth Rock (Barred) | eggs, meat | medium-large, 7-9.5 lb | high | recovering | Dependable brown-egg layer + good meat; Docile, hardy, beginner-friendly; Good forager | Moderate broodiness; Slower growth than meat hybrids | Seymour-listed Barred Rock; American dual-purpose staple. |
| Brahma | meat, eggs | large, 8-12 lb | medium | watch | Huge, gentle 'gentle giant' meat bird; Very cold-hardy (feathered legs); lays through winter; Calm, rarely flighty | Slow-maturing; big appetite; Feathered feet muddy in wet | Cold-climate giant; winter layer. |
| Leghorn (White) | eggs | small-medium, 4.5-6 lb | medium | recovering | Prolific white-egg layer (~280-320/yr); very feed-efficient; Heat-tolerant; rarely broody; Best pure egg machine | Flighty, not a lap chicken; Poor meat bird; cold-sensitive comb | Top egg-production breed (not dual-purpose). |
| ★ Marans (Cuckoo) | eggs, meat | medium, 6.5-8 lb | medium | watch | Famous dark-chocolate-brown eggs; Hardy, calm dual-purpose bird; Good winter layer | Fewer eggs than Australorp/RIR; Feathered shanks (some strains) muddy | Seymour's Cuckoo Maran - deep-brown eggs. |
| Cornish Cross | meat | large, 6-12 lb (8 wk) | medium | hybrid | Fastest meat bird - table-ready in ~6-9 weeks; Excellent feed conversion & breast meat | Hybrid - won't breed true; can't sustain a flock; Health issues if not managed (leg/heart); poor foragers | The standard fast meat bird (terminal hybrid, not a heritage layer). |
| Silkie | broody/pet, eggs | bantam, 1.5-3 lb | high | recovering | Best natural broody/incubator - will hatch any eggs; Superb gentle pet/kid bird; Small footprint | Tiny eggs, few of them; not for meat; Fluff not waterproof - needs dry shelter | Kept as a living incubator + gentle pet. |
Duck
Seymour's roster: (Seymour keeps ducks & geese for ponds; specific breeds unspecified). Below expands it for US homesteads.
| Breed | Purpose | Size / weight | Beginner | Conserv. | Pros | Cons | Notes |
|---|---|---|---|---|---|---|---|
| Pekin | meat, eggs | large, 8-11 lb | high | common | The standard US meat duck (~90% of US duck meat) - fast-growing; Friendly, curious, hardy - very beginner-easy; Decent layer of large eggs | Poor forager; Hens can be noisy; White plumage shows dirt | Most common homestead meat duck. |
| Khaki Campbell | eggs | medium, 4-4.5 lb | high | watch | Prolific layer (~300 eggs/yr) - top egg duck; Beginner-friendly; rarely broody; feed-efficient; Good forager | Light carcass - not for meat; Active/flighty; not a lap duck | The best pure egg duck. |
| Indian Runner | eggs | medium, 3.5-5 lb | high | watch | Upright 'bowling-pin' layer up to ~350 eggs/yr; Superb forager - excellent slug & garden pest control; Rarely broody; light on feed | Poor meat bird; Flighty/nervous; needs room to range | Upright egg-layer + living garden pest-patrol. |
| Muscovy | meat | large, 10-15 lb (drakes) | medium | common | Quiet (no loud quack) - ideal for close neighbors; First-class forager; lean, flavorful red meat; Broody & excellent mothers; hardy | A distinct species (not mallard-derived) - crosses give sterile 'mule' ducks; Can fly/roost; sharp claws; slower-growing | The quiet, foraging meat duck - a separate species from the rest. |
| Cayuga | eggs, meat | medium, 6-8 lb | high | watch | Striking iridescent-black; very cold-tolerant; Docile & quiet - good backyard/neighbor bird; Novelty charcoal/black early-season eggs | Low egg output (~100-150/yr); Dark pinfeathers show on a dressed carcass | Hardy, docile ornamental dual-purpose duck. |
| Welsh Harlequin | eggs, meat | medium, 5-5.5 lb | high | watch | Excellent layer (~300/yr) AND good dual-purpose meat; Calm, friendly disposition; Goes broody - will hatch & raise its own ducklings | Less common; Light plumage shows dirt | Best all-round homestead duck (eggs, meat, self-hatching). |
| Rouen | meat | large, 6-10 lb | medium | watch | Fine roasting duck - abundant, delicately-flavored meat; Docile, calm; beautiful mallard coloring; Hardy | Slow-growing; Variable/low layer (~35-125 eggs/yr) | Docile heritage roasting duck. |
| Saxony | eggs, meat | large, 8-9 lb | medium | threatened | Excellent large all-purpose breed - good meat + 190-240 eggs/yr; Lays through winter; active forager; Handsome, dual-purpose | Threatened - source from breeders; Large frame; needs good feeding | Top large dual-purpose duck; conservation priority. |
| Silver Appleyard | eggs, meat | large, 8-9 lb | medium | watch | Big dual-purpose: deep meaty breast + lots of large white eggs; Good forager; friendly and calm; Beautiful plumage | Less common; Large frame | Beautiful large dual-purpose duck. |
| Ancona | eggs, meat | medium, 6-6.5 lb | high | watch | Good layer + tasty meat + calm disposition - ideal small-farm duck; Hardy, good forager; unique spotted/mottled (each bird different); Rarely flies | Critically needs conservation breeders - can be hard to find | Great calm dual-purpose homestead duck; conservation priority. |
Goose
Seymour's roster: (Seymour keeps geese on grass/ponds as grazers; specific breeds unspecified). Below expands it for US homesteads.
| Breed | Purpose | Size / weight | Beginner | Conserv. | Pros | Cons | Notes |
|---|---|---|---|---|---|---|---|
| Embden | meat, guard | large, 20-30 lb | high | common | Fastest-growing, largest white meat goose - matures early, dresses cleanly; Good forager; excellent guard bird; goes broody; Widely available | Fatty carcass if overfed; Ganders can be assertive in breeding season | The commercial/homestead meat goose. |
| Toulouse | meat | large, 18-26 lb | medium | common | Large, fast-growing meat (a pound+/week early on); Hardy in winter; best goose at reproducing itself; Dewlap Toulouse is notably docile | Very large; takes a full year to mature; Fatty; heavy feed for top weights | Big docile roasting goose. |
| African | meat, guard | large, 16-20 lb | medium | watch | Heavy, lean high-quality roasting meat; Excellent watchdog/guard bird; Impressive knobbed appearance | Very noisy; Neck knob can frostbite in hard cold - needs shelter | Lean roasting goose + guardian. |
| Chinese | eggs, weeder, guard | medium, 10-12 lb | medium | watch | Top-laying goose (~40-60 eggs/yr); Best weeder/grazer - excellent for orchards & row crops; Superb watchdog; swan-like, active forager | Loud; ganders can be aggressive; Lighter meat carcass than Embden/Toulouse | The weeder & egg goose (also a great alarm). |
| Pilgrim | meat | medium, 13-14 lb | high | threatened | AUTO-SEXING (sex-linked color) - tell males/females at hatch; easy flock management; Rugged, quiet, docile - excellent beginner goose; Good forager, excellent natural parents, fine medium roaster | Threatened - source from breeders; Medium carcass (not the biggest) | Quiet, docile, auto-sexing homestead goose; conservation priority. |
| American Buff | meat | large, 16-18 lb | high | watch | Calm, docile - one of the gentlest geese; good with families; Good parents; attractive buff plumage hides pinfeathers well; Good medium-large roaster | Less common; Not as fast-growing as Embden | The gentle, family-friendly meat goose. |
| Sebastopol | ornamental, meat | medium, 12-14 lb | medium | threatened | Unique curly ('frizzle') feathers - ornamental favorite; Calm & quiet; dresses out well; decent layer (~25-35 eggs) | Can't fly - more vulnerable to predators; Curly feathers need clean bathing water & dry shelter; Threatened | Ornamental curly-feathered goose that still dresses well. |
| Pomeranian | meat | medium-large, 15-18 lb | medium | critical | Hardy heritage grazing goose; good forager; Good meat + parenting | Critically rare - conservation breeders needed; Ganders can be assertive | Hardy heritage meat goose; critical conservation priority. |
| Cotton Patch | weeder, meat | medium, 9-12 lb | medium | critical | AUTO-SEXING historic Southern weeder goose - grazed cotton/corn fields; Active grazer; can still fly to evade predators; hardy in heat; Efficient weeder, thrifty | Critically rare - serious conservation need; Smaller carcass; flightiness | Rare auto-sexing Southern weeder goose; critical conservation priority. |
| Roman (Tufted) | weeder, eggs | small, 10-12 lb | high | watch | Small, active, very efficient weeder/grazer; Calm and friendly; easy for small plots; Good layer for its size | Small meat carcass; Less common | Small friendly weeder goose for compact homesteads. |
Rabbit
Seymour's roster: New Zealand White, Californian, Flemish Giant. Below expands it for US homesteads.
| Breed | Purpose | Size / weight | Beginner | Conserv. | Pros | Cons | Notes |
|---|---|---|---|---|---|---|---|
| ★ New Zealand (White/Red) | meat, fur | large, 9-12 lb | high | recovering | Industry-standard meat rabbit - fast growth, great feed conversion; Large litters, strong mothers; forgiving for beginners; Widely available | Plain (esp. white) pelt value low; Needs good ventilation in heat | Seymour's NZ White - the benchmark meat breed. |
| ★ Californian | meat, fur | large, 8-11 lb | high | recovering | Excellent commercial meat body & fast growth; Gentle mothers; predictable for beginners; Good dress-out | Slightly smaller than NZ; Pointed markings only (show) | Seymour's Californian - top meat breed alongside NZ. |
| Silver Fox | meat, fur | large, 9-12 lb | high | threatened | One of the highest dress-out (~65%); dual meat + prized pelt; Excellent mothers, large litters, lots of milk; Very docile, American heritage breed | Rarer - source from breeders; Slower to reach weight than NZ | Premium dual-purpose (meat + standing-fur pelt); conservation priority. |
| American Chinchilla | meat, fur | large, 9-12 lb | high | critical | Great meat + beautiful chinchilla-patterned pelt; Gentle; large litters (8-10), superb mothers; Efficient converter | Critically rare - hardest to find; Slower growth than NZ | Rare heritage dual-purpose; needs conservation breeders. |
| Champagne d'Argent | meat, fur | large, 9-12 lb | medium | watch | Old French meat breed; fine silvered pelt; Good carcass and mothering | Less common; Growth a touch slower than NZ | Heritage silver-furred dual-purpose meat rabbit. |
| Standard Rex | fur, meat | medium-large, 7-11 lb | medium | common | Plush velvet pelt - best fur value; good thick loin meat; Docile; good mothers; Dual meat + premium fur | Grows slower than NZ/Cali; Thin footpads - needs resting mats | The fur breed that also eats well. |
| Florida White | meat | small-medium, 4-6 lb | high | common | High meat-to-bone ratio; efficient on less feed; Small, quiet - good for small spaces; Good dress-out for size | Small carcass per animal; White pelt low value | Compact, feed-efficient meat rabbit for small setups. |
| ★ Flemish Giant | meat, pet | giant, 13-20+ lb | medium | common | Huge frame; gentle 'gentle giant'; Useful to cross onto meat breeds for size | Poor feed-conversion - eats a lot for the meat; Slow-growing; big bone; needs large hutches | Seymour noted it's too large/inefficient alone - best for crossbreeding. |
| Angora | fiber | medium, 5-12 lb | low | varies | Produces spinnable wool (harvested by shearing/plucking); Gentle | High grooming to prevent matting/wool block; Not for meat; heat-sensitive | Fiber rabbit - for spinners, not meat. |
Sources
- The Livestock Conservancy breed charts/pages
- American Dairy Goat Assoc. (ADGA) breed data
- Cooperative Extension (PSU/UMN/MSU)
- Homestead breed guides (Mother Earth News, Grit, Homesteaders of America)
See nfr16-verification.md for the verification record and per-domain status.